| Artist | 2nd Artist / Title | Label | Cat No | CC | Med | Shelf | Side 1 | Side 2 |
| Abbey Tavern Singers | HBR | HBR 498 | Ir | 45 | 152a | Gallent Forty Twa' | Off to Dublin in the Green | |
| Alexander Bros. | PYE | 7N 15995 | Sc | 45 | 181a | Northern Lights of Old Aberdeen | Down in the Glen | |
| All Star Ceilidhe Band | COP | 459-202 | Ir | 45 | 7d | Reels: Girl I Left Behind Me, Rakes of Mallow | Jig: Fire on the Mt., Cook in the Kitchen | |
| Allen, Denis | M8R | MER 2300 | Ir | 45 | 404a | Limerick You're A Lady | Little Joe, Good Old Lovin' Days | |
| Aubry, Roger & his Pals | APX | 9-26336 | Ca | 45 | 236b | Pea Soup Reel | Express Train Reel | |
| Ball, Chris | DOL | DOS 176 | Ir | 45 | 426a | My Lovely Rose of Clare | True Love Never Dies | |
| Bards | POL | 2078110 | Ir | 45 | 406a | Lannigan's Ball | Song For A Winters Night | |
| Bards | LAN | 999 | Ir | 45 | 406b | Now YouÕre SuckinÕ Deisel | (both sides) | |
| Barley Bree | REG | R93 | Ir | 45 | 419a | Summer Roads | Castles in the Air | |
| Barleycorn | CRC | CRC 71 | Ir | 45 | 180a | Men Behind the Wire | Freedom Walk | |
| Begley, Eileen | An Gortin Eornan | CCE | CL1 | Ir | EP | E146a | An Gortin Eornan, An Draighnean Donn | An Beinnsin Luachra, An Clar Bog Deil |
| Blair, Jimmy & his Band | FON | TFE-17062 | Sc | EP | E406b | Gay Gordons | Eightsome Reel | |
| Blair, Jimmy & his Band | FON | TFE-17075 | Sc | EP | E406c | Back of Benachie, Strathspeys & Reels | LambSkinnet, Highland Schottische | |
| Blair, Jimmy & his Band | FON | TFE-17308 | Sc | EP | E406a | Bonnie Dundee, Cock O North, H Brigade, Col Rob. | Braes of Ballyquidder, Coming Thru the Rye Waltz | |
| Blake, Patricia | GLN | EPW 270 | Ir | 45 | 531a | Skibereen | Gay Galtee Mts. | |
| Bowler, Denis | SKL | BK 003 | Ir | 45 | 445a | O'Dwyers Young Men | Boys of Barr Na Sraide | |
| Brady, Sean | CRU | CRU 005 | Ir | 45 | 429a | No Place Like Home | The Garret Song | |
| Burns, Gerry | GLN | EPW 279 | Ir | 45 | 530a | Steve Casey of Sneem | Patrick Sheehan | |
| Butler, Nora | CCE | CL-7 | Ir | 45 | E145a | Shores of My Native Land, Skibbereen | Cathal Brugha, Padraig Og Mo Chroi | |
| Cagney, Mary | GLN | EPW 175 | Ir | 45 | 186a | Let Him Go, Let Him Tarry | Dark Slender Boy | |
| Cameron, Ian | GLF | SPB.902 | Sc | 45 | 1819a | Boys of Ibrox | Follow Follow and There's Not A Team | |
| Cameron, Jim & His Band | BEL | 45BL2494 | Sc | 45 | 38s | Isle of Skye | Waltz Country Dance | |
| Carolan's Kind | LIM | AR 4181 | Ir | 45 | 196a | Three Drunken Maidens | Hp: Woodcock Hill, Wonder | |
| Carrick Folk Four | THI | TM 90 | Sc | 45 | 1818a | Radio Scotland | Blue Nose | |
| Carroll, Padraig | HRP | WRH92567 | Ir | 45 | 91a | Jacqueline Waltz; Whistling Rufus | Reel; Lovely Leitrim Waltz; Quickstep | |
| Carton, Mary | CEL | Cl2 | Ir | 45 | 457e | Irish Soldier Boy | Biddy Donohue | |
| Carton, Mary | CEL | Cl7 | Ir | 45 | 457h | Girl From Donegal | Take This Message to my Mother | |
| Carton, Mary | COP | 459-216 | Ir | 45 | 457f | No One to Welcome Me Home | Rockin' Alone in an Old Rockin' Chair | |
| Carton, Mickey & Mary Orchestra | DEC | 9-46164 | Ir | 45 | 457k | Moonshiner | I'll Forgive & I'll Try to Forget | |
| Carton, Mickey Orchestra | CEL | Cl1 | Ir | 45 | 457g | Stack of Barley & Kerry Mills Barn Dance | Keel Row & Green Grow the Rushes O | |
| Cash, Johnny | PHL | EPB-1148 | Ir | 45 | 149a | Forty Shades of Green | The Rebel - Johnny Yuma | |
| Ceoltoiri Laighean | GAL | CES 020 | Ir | 45 | E340a | Dinny Delaney's | Cnoc Na gClarach agus Bainis na gClarach | |
| Clancy, Willie | Michael Gorman & M Barry | TOP | 89 | Ir | 45 | 8008a | Hardiman the Fiddler, Coleman's Favorite | Tempest, Mountain Road Reel |
| Coatbridge Harp Flute Band | HRP | SPB.918 | Ir | 45 | 7513a | Green Flag | Fenian Martyr | |
| Codd,Martin & Herdsman | REL | RL 528 | Ir | 45 | 261a | Carolan's Concerto | Whisper Your Mother's Name | |
| Coipcheart | GAL | CGLS7 | Ir | 45 | 604a | Na hOscail Do Bhaela | Coilin | |
| Collins, Donnie Showband | PYE | 7N17329 | Ir | 45 | 160a | Agricultural Irish Girl | Todays Teardrops | |
| Corbett, Pat | Vivian Leeds | BAN | 3108 | Ir | 45 | 590a | Woodlands of Lough Linn | Doonaree |
| Coulter, Phil | QUA | Q 2445 | Ir | 45 | 1042a | Thornbirds | Derry Air | |
| Cronin, Paddy | COP | 459-116 | Ir | 45 | 302g | Flax in Bloom, Millstone, Dairymaid Reels | Rakish Paddy, Wheels of the World Reels | |
| Cronin, Paddy | COP | EP9-18 | Ir | 45 | 302c | O'Rourke's, Wild Irishman & Farewell Ireland, Girls | Maid Behind Barrel & Kerryman's Daughter, Pride of | |
| Crooks, Richard | RCA | CAE-112 | A | 45 | 122a | Old Folkes At Home, Beautiful Dreamer | Come Where My Love Lies Dreaming, Camptown Ra | |
| Crooks, Richard | RCA | CAE-165 | A | 45 | 122b | My Old Kentycky Home, Oh! Susanna | Old Black Joe, Jeanie | |
| Crosbie, Martin | Pres. Kennedy's Favorites | SMK | 313 | Ir | 45 | 1409b | Boys of Wexford, Kelly from Killane | Croppy Boy, Boolavogue |
| Crosby, Bing | MCA | 65000 | Ir | 45 | 449a | McNamara's Band | Dear Old Donegal | |
| Crosby, Bing | MCA | 65002 | Ir | 45 | 449c | Where the River Shannon Flows | Did Your Mother Come from Ireland | |
| Crosby, Bing | DEC | 0-23788 | Ir | 45 | 449f | Rose of Tralee | When Irish Eyes Are Smiling | |
| Crosby, Bing | MCA | 65007 | Ir | 45 | 449g | St. Patrick's Day Parade | With My Shillelage Under My Arm | |
| Crosby, Bing | MCA | 65006 | Ir | 45 | 449h | Danny Boy | Dear Little Boy of Mine | |
| Cunningham, Larry | KNG | KG 1034 | Ir | 45 | 153b | Among The Wicklow Hills | The World You Left Behind | |
| Cunningham, Larry | KNG | KG 1046 | Ir | 45 | 153d | Wild Raparee | Snowflake | |
| Cunningham, Larry | KNG | KG 1061 | Ir | 45 | 153c | Cottage on the Borderline | 3 Steps to the Phone | |
| Cunningham, Larry | DEC | 31919 | Ir | 45 | 153a | Lovely Leitrim | There's That Smile Again | |
| Cunningham, Larry | REL | RL 1012 | Ir | 45 | 153e | Where the Grass Grows The Greenest | Don't Let Me Cross Over; Water For My Horse | |
| Daimond Accordion Band | Glorious 12th | EMR | EMP104 | Ir | EP | 7514a | King Billy's March, Derry's Walls, ... | Boyne Water, Battle of Garvagh,... |
| Daley, Pat | Delaney, Tommy Band | DUB | DUB101 | Ir | EP | E115a | Jigs, Liverpool Lou, Reels | Homeward Bound, Marches, Take Me Back |
| Daley, Pat | Noonan, Paddy | DUB | DUB100 | Ir | EP | E308a | Irish Soldier Laddie, Reels, Northern Lights of A. | Whistling Rufus, Patriot Game, Highland Polkas |
| Dana | REX | R 11034 | Ir | 45 | 163a | Patrick O'Donnell | Come Along Murphy | |
| Dave & Aubrey | Have a Happy Country Christmas | COD | DAS-4 | Ca | 45 | 3305a | Santa is a Bayman Like Us | Little Jimmy's Christmas |
| DeDannan | DAR | DARAS014 | Ir | 45 | 433a | Anthem for Ireland | Duo in G | |
| Dempsey, Martin | GLN | EPW 234 | Ir | 45 | 187a | Ireland Boys Hurrah | Roger Casement | |
| Derrane, Joe | Jerry O'Brien, x2 | COP | 459-111 | Ir | 45 | 79b | Stack of Barley | Primrose Lass, Devil in the Kitchen Highlands |
| Derrane, Joe & Jerry O,Brien | Irish Dance Music | COP | EP9-4 | Ir | EP | 79d | Stack Barley; Primrose Lass, Devil in Kitchen | BLackbird; Varsouviana |
| Devine, Sydney | RCA | 43-9529 | Sc | 45 | 172a | Lunan Bay | Betty Fitchet's Wedding | |
| Dingle Spike | PLM | PMS 2 | Ir | 45 | 413a | Jock Stewart | Kerry Dances | |
| Din-Joe | GLN | EPW 223 | Ir | 45 | 189a | Old Killarney Hat | Needn't Be Nervous of Nolan | |
| Din-Joe | GLN | EPW 224 | Ir | 45 | 189b | Old Irish Style | Connemara Bus | |
| Dixies | JUD | JS 001 | Ir | 45 | 439a | Isle of Mare | Old Rustic Bridge | |
| Dolan, Jimmy | DEM | DMN 502 | Ir | 45 | 562a | Green Glens of Garrison | Shores of Lough Bran | |
| Donaghy, Eileen | FON | ETFE 17189 | Ir | 45 | 535a | Trotting to the Fair, Song of the Backwoods | Ballyshannon, My Lagan Love | |
| Doonican, Val | DEC | F 11982 | Ir | 45 | 157a | Walk Tall | Only The Heartaches | |
| Doris, Malachy & his Band | FON | TFE-17340 | Ir | EP | E323a | Seige of Ennis: Jigs | Pride of Erin Waltz, Sweets of May | |
| Doris, Malachy & His Band | Irish Reels | FON | TE17406 | Ir | EP | 323b | Swallow's TailÉReels, Silver SprayÉReels | Irish Rover...Marches, Phil the FluterÉBarn Dance |
| Doris, Malachy & His Band | Irish Hornpipes | FON | TE17407 | Ir | EP | 323c | BelfastÉHp, Murphy's Hp | Boys of Blue HillÉ, Slieve Gallon BraesÉWaltzes |
| Doris, Malachy & His Band | Irish Jigs | FON | TE17408 | Ir | EP | 323d | Frost is all OverÉKitty's Fancy Jigs | Rakes of KildareÉJigs, Jockey to the Fair Set Dance |
| Doris, Malachy &His Band | FON | TFE17342 | Ir | EP | 323e | Irish Marches and Irish Jigs | Two Steps; Waltz; 3 Sea Captains | |
| Doyle, Danny | TRI | TRS 107 | Ir | 45 | 162a | Whiskey On A Sunday | Reason to Believe | |
| Doyle, Danny | TRI | TRS 141 | Ir | 45 | 162b | Long Winding Road | Roundstone River | |
| Doyle, Danny | SOL | 142 | Ir | 45 | 162c | Green Hills of Kerry | I Wouldn't Be So Lonely | |
| Drennan, Tommy & The Monarchs | EMB | EMB 5213 | Ir | 45 | 155a | Patriot Game | Kevin Barry | |
| Dublin City Ramblers | REL | RL 797 | Ir | 45 | 197a | My Ould Tambourine | The Wonder Hornpipe | |
| Dublin City Ramblers | DOL | DOS 140 | Ir | 45 | 197b | Rare Old Times | Danny Farrell | |
| Dublin City Ramblers | DOL | DOS 168 | Ir | 45 | 197d | Punch & Judy Man | Kidnapped | |
| Dublin City Ramblers | DOL | DOS 155 | Ir | 45 | 197c | Crack Was 90 .... | Kidnapped | |
| Dublin City Ramblers | CBS | CBS A7147 | Ir | 45 | 197e | Dublin Rambler | Go Thoughts on Golden Wings | |
| Dubliners | MjM | MM 521 | Ir | 45 | 452a | All For My Grog | I Know My Love | |
| Dubliners | TRI | TRS 138 | Ir | 45 | 452b | Molly Maguires | Bold Princess Royal | |
| Dumas, Omer et ses Menestrels | RCA | 57-0008 | Ca | 45 | 241f | Danse Rustique | Le Valse du Souvenir | |
| Dunne, Doreen | GLN | EPW 326 | Ir | 45 | 188a | Wild Irish Hills of Mayo | Lad From The Mt. | |
| Dunphy, Sean | REL | RL 957 | Ir | 45 | 402a | Rosie | Boolavogue | |
| Edinburgh Players | WAV | SLP522 | Sc | 45 | 7512a | De'il Amang the Tailors, Mrs Hay of Yesters | Up in the Air Strathspey: Sir George Clark,.. | |
| Egan, John & The Tradewinds | 1014 | Ir | 45 | 1132e | Ireland United | Boys of the Old Brigade | ||
| Egan, John & The Tradewinds | 22497 | Ir | 45 | 1132f | Destination Donegal | I Will Love You | ||
| Fitzgerald, Kathleen | McPeake Family | BAN | 3103 | Ir | 45 | 15b | Courting in the Kitchen | Jug of Punch |
| Fitzgerald, Richard & Ceili Band | SHA | SSS 15 | Ir | 45 | 15a | Reel: Maid of Castlebar, T Maloney, Sally G, Sligo | Jig: Battering Ram, Jackson's, Blackthorn Stk | |
| Fitzgerald, Winston Scotty | ROD | RO 45-114 | Ca | 45 | 3010a | S&R: Charles Hardy, J. Scott Skinner | Hornpipes: Everybody's, Chandler's | |
| Flaherty, Martin & his Orch. | COP | 459-189 | Ir | 45 | 32c | O'Dwyer's Hp. | Old Skillara Hat, If You Ever Go OverÉ6/8 medley | |
| Foley, Connie | COP | 459-125 | Ir | 45 | 126e | Wild Colonial Boy | Town of Galway | |
| Foley, Connie | COP | 459-126 | Ir | 45 | 126c2 | When It's Moonlight in Mayo | She Lived Beside the Anner | |
| Foley, Connie | COP | 459-128 | Ir | 45 | 126b2 | Tipperary Far Away | Shall My Soul Pass Through Old Ireland | |
| Foley, Connie | COP | 459-138 | Ir | 45 | 126a2 | Rose of Killarney | On the Banks of My Own Lovely Lee | |
| Foley, Connie | COP | 459-209 | Ir | 45 | 126u2 | Blarney Roses | Molly Bawn | |
| Foley, Connie | COP | 459-212 | Ir | 45 | 126m | Irish Jaunting Car | Bold Jack Donahue | |
| Foley, Connie | COP | 459-218 | Ir | 45 | 126l | Soldiers Song | Foggy Dew | |
| Foley, Connie | COP | 459-263 | Ir | 45 | 126j | Doonaree | Connemara Shore | |
| Foley, Connie | COP | 459-264 | Ir | 45 | 126k | Boys From The Co. Armagh | Homes of Donegal | |
| Foley, Connie | COP | 459-265 | Ir | 45 | 126e2. | Courtin' in the Kitchen | Bold Thady Quill | |
| Foley, Connie | COP | 459-267 | Ir | 45 | 126f2 | Sean South of Garryowen | Down By the Tanyard Side | |
| Foley, Connie | COP | EP9-2 | Ir | EP | 126h | Moonlight in Mayo, Lakes of Sligo | Star of Donegal, She Lived Beside the Anner | |
| Foley, Connie & Dorothy McManus | COP | 459-184 | Ir | 45 | 128c | Hello Patsy Fagan | Golden Jubilee | |
| Foster & Allen | CMR | CM 003 | Ir | 45 | 407b | Bunch of Thyme | Blacksmith | |
| Foster & Allen | CMR | CM 017 | Ir | 45 | 407a | Take Me Back to Castlebar | Reels | |
| Foster & Allen | CMR | CM 021 | Ir | 45 | 407c | William | Alice Ben Bolt | |
| Foster & Allen | CMR | CM 030 | Ir | 45 | 407d | Old Flames | Oslo Waltz | |
| Furey Bros. & Davey Arthur | BAN | SHE 001 | Ir | 45 | 401a | Green Fields of France | Evening Falls | |
| Furey Bros. & Davey Arthur | BAN | SHE003 | Ir | 45 | 401b | Lonesome Boatman | Night Ferry | |
| Furey Bros. & Davey Arthur | BAN | SHE004 | Ir | 45 | 401c | Beer, Beer, Beer | Lament | |
| Fyffe,Will | COL | SEG 7746 | Sc | EP | E202a | I Belong to Galsgow, I'm 94 Today | Sailing Up the Clyde, Ye Can Come & See The Baby | |
| Gaffney, Austin | BEL | 45-BE2750 | Ir | 45 | 532a | Eileen Oge | Come Back Paddy Reilly | |
| Gallagher, Bridie | PYE | 7N17332 | Ir | 45 | 159a | Destination Donegal | Turfman From Ardee | |
| Gallowglass Ceili Band | COL | SEG 7628 | Ir | EP | E301a | Jig: Lark in the Morning, Waltz | Reel: Seige of Ennis.., Hp: Honeysuckle.. | |
| Gallowglass Ceili Band | TPR | JKR 8014 | Ir | EP | E301b | Parnell's March, Liberty Bell Two Step | Household Brigade, High Caul Cap | |
| Gallowglass Ceili Band | TPR | JKR 8015 | Ir | EP | E301c | Reel: Sally Gardens.., Rolling in the Rye Grass.. | Reel: Mack's Rambles.., Barren Rcks of Aden | |
| Gallowglass Ceili Band | BEL | IEP99 | Ir | EP | 301d | Piper in Meadow; Rogha An Fhile | Jig: Hum of Ballycastle; March: She Lived Beside | |
| Gallowglass Ceili Band | BEL | IEP97 | Ir | EP | 301e | Hornpipes | Marches | |
| Gallowglass Ceili Band | BEL | IEP98 | Ir | EP | 301f | Waltzes | Reels and Hornpipes | |
| Ganum, King | RCA | 57-3278 | Ca | 45 | 333b | I Don't Care | Teenage Love is a Loosing Game | |
| Ganum, King | RCA | 57-3279 | Ca | 45 | 333a | Dick McDougall's Reel | Oompha Rag | |
| Geary, Mona | GLN | EPW 220 | Ir | 45 | 190a | Avourneen | O Cork Beside The Lee | |
| Gillespies | JMP | JP 010 | Ir | 45 | 430a | Waterford My Home | 40 Shades of Green | |
| Glenfolk Four | EMR | 45-MD1008 | Ir | 45 | 534a | Foggy Dew | Kelly Fron Killane | |
| Gloria | REL | RL 873 | Ir | 45 | 415a | One Day At A Time | Old Rugged Cross | |
| Gloria | REL | RL 1000 | Ir | 45 | 415b | It's A lovely Day | My Younger Days | |
| Go Lucky Four | LON | 45LON102 | Ir | 45 | 154a | Up Went Nelson | Off to Dublin in the Green | |
| Goodfellows Male Chorus | RCA | CAE-119 | A | EP | E121a | Macushla, Come Back to Erin | Killarney, Wearing of Grn, Where River Shannon F | |
| Gordon, Joe Folk Four | HMV | 7EG8454 | Ca | 45 | 1841c | Johnnie Lad, Lassie Wi' the Yellow Coatie | Coulter's Candy, Ridin' Doon Tae GlascaÉCairt | |
| Gordon, Joe Folk Four | HMV | 45POP-654 | Ca | 45 | 1841b | Work O the Weavers | The Day We Went to Rothsay O | |
| Gordon, Joe Folk Four | HMV | 45POP-600 | Ca | 45 | 1841a | Ho Ro My Nut Brown Maiden | Gotta Travel On | |
| Grace, Brendan | BOT | B 014 | Ir | 45 | 409b | Stutterin' Bum | The Incredible Hulk | |
| Grace, Brendan | SOL | 139 | Ir | 45 | 409a | Combine Harvester | Bottler At the Circus | |
| Grace, Brendan | SOL | 155 | Ir | 45 | 409c | Bottler's Visit To Dallas | Bottler & Whacker | |
| Grace, Brendan | LOO | 34 | Ir | 45 | 409d | My Heart Is In Ireland | Long Before You're Time | |
| Grace, Brendan | RIT | Ritz 077 | Ir | 45 | 409e | I'll Take You Home Again Kathleen | Father of the Bride | |
| Greehy, Anne | AVO | 45-5016 | Ir | 45 | 151a | Connemara Lullaby | My Dublin Bay | |
| Gunner, Jim | WAV | SLP 537 | Ir | 45 | 529a | Men of Ireland's 32 | The West's Awake | |
| Haas, Gaby & Barndance Gang | APX | 9-26384 | Ca | 45 | 396a | Good Wine Jug | Ostinelli's Reel | |
| Hanna, Fred & his Band | Scottish Special | BEL | IEP 55 | Ir | EP | E309b | Reels; Reels | Jigs; Reels |
| Hanna, Fred & his Band | Irish Special | BEL | IEP 56 | Ir | EP | E309a | Reels; Marches | Hornpipes; Jigs |
| Hanna, Fred & his Band | BEL | IEP 38 | Ir | EP | E309c | Waltz and Pride of Erin Waltz | Marches and Two-Steps | |
| Hanna, Fred Band | Irish Dance Time No. 2 | BEL | IEP.39 | Ir | 45 | 309d | Marches No. 2, Two-Steps No. 2 | Irish Waltz Medley No. 2, Pride of Erin No. 2 |
| Hardie, Bill | BEL | Sep-46 | Sc | EP | E404a | Scotland the Brave, Laird O Drumblair, 5 more | Bluebell Polka, Bonnie Lass O Bon Accord, 3 more | |
| Hayden, Dorothy | Micky Carton's Orch | COP | 459-238 | Ir | 45 | 147b | Ireland's 32 | The Jim Hayden Polka |
| Haymes, Dick | Little Shamrocks, Album 9-214 | DEC | 9-23830 | Ir | 45 | 547a | How Are Things in GloccaMora | Twas Only An Irishman's Dream |
| Haymes, Dick | Little Shamrocks, Album 9-214 | DEC | 9-24290 | Ir | 45 | 547b | Eileen Allanna | There's A Dear Little Plant |
| Haymes, Dick | Little Shamrocks, Album 9-214 | DEC | 9-24291 | Ir | 45 | 547c | The Blarney Roses | My Snowy Breasted Pearl |
| Haymes, Dick | Little Shamrocks, Album 9-214 | DEC | 9-24292 | Ir | 45 | 547d | The Ould Plaid Shawl | Hush-A-Bye (Wee Rose of Killarney) |
| Hayriders | APX | 9-26454 | Ca | 45 | 397a | Pride of Miramichi Jig | Durelle's Victory Breakdown | |
| Hayward, Richard | FON | TFE 17268 | Ir | EP | 130i | Wee Shop, Muskerry Sportsman | Believe me..., Bard of Armagh | |
| Hayward, Richard | Loyal Brethren/Orange & Blue | BEL | IEP 48 | Ir | EP | 130m | Dolly's Brae, Blackman's Dream | Derry's Walls, Green Grassy Slopes of Boyne |
| Hearst, Jackie & Ceili Band | GLN | EPW 276 | Ir | 45 | 20a | Jig: A Visit to Ireland, Fisherman's Widow, Munster | Reel: Jessies, Lass O Paties Mill, White Cockade | |
| Hearst, Jackie & Ceili Band | GLN | EPW 277 | Ir | 45 | 20b | Set Dance: King of the Fairies | Hp: Derry, Cork, Belfast | |
| Hearst, Jackie & Ceili Band | GLN | EPW 281 | Ir | 45 | 20c | Reel: Mulhair's, Green Gates, White Leaf | Slip Jig: Barney Brannigan | |
| Hegarty, Dermot & Plainsmen | REL | RL 533 | Ir | 45 | 164a | 21 Years | Sing Me Back Home | |
| Henry, Dermot | - | RS 10001 | Ir | 45 | 179a | The Banks Are All Broken | A Lonesome Mother's Call | |
| Hinchey, Josie | GLN | EPW346 | Ir | 45 | 607a | Cottage By the Lee | Bring Me a Shawl | |
| Hum & Strum | COP | 459-148 | Ir | 45 | 1331a | Knock the ÔLÕ Out of Kelly | What Happened to McCarthy | |
| Irish National Orchestra | EMI | IP 1302 | Ir | 45 | 3039a | National Anthem | Amhran Dochais | |
| Islanders | QUY | CS-8052 | Ca | 45 | 544a | Woodcutter's Lament | Mother | |
| Jerry's Hayshakers | COP | 458-509 | Ir | 45 | 26a | Winnepeg Reel, Raggedy Ann | The Road to the Isles | |
| Jerry's Hayshakers | COP | 458-514 | Ir | 45 | 26e | Hundred Pipers | Balkan Hills | |
| Jerry's Hayshakers | COP | 458-415 | Ir | 45 | 26f | Petronella | Silvery Bells, Down Yonder | |
| Jerry's Hayshakers | COP | 458-416 | Ir | 45 | 26g | High Level Hp. | Circle Hall Breakdown, Year of Jubilo | |
| Jerry's Hayshakers | COP | 458-417 | Ir | 45 | 26h | Cape Breton Breakdown | Mrs. McLeod's, Lord MacDonald's Reels | |
| Johnstone's Scottish Accordion Band | WAV | SLP510 | Sc | EP | 7511a | Military Two Step: Old Comrades' March | St. Bernard's Waltz: Saturday Night | |
| Kelly, Frank | LOO | 3 | Ir | 45 | 411a | Christmas Cuntdown | Charlie Stepped In/Yuletide Moonshine | |
| Kelly, Johnny | PYE | 7N17322 | Ir | 45 | 158a | Black Velvet Band | The Nightingayle | |
| Kennedy, Charles | GLN | EPW 130 | Ir | 45 | 191a | Rich & Rare | Cushendun | |
| Kennedy, Charles | GLN | EPW 134 | Ir | 45 | 191b | Sweet Rose Of Old Ireland | The Young May Moon | |
| Kennedy, Charles | GLN | EPW 144 | Ir | 45 | 191c | Bridgeen | When Thro Life Unblest We Roam | |
| Kennedy, Charles | GLN | EPW 236 | Ir | 45 | 191d | Love's Young Dream | My Heart... Wild Irish Rose | |
| Kennedy, Charles | GLN | EPW 238 | Ir | 45 | 191e | Valley of Sweet Aherlow | Glencree | |
| Kenny, Tony | LOO | 35 | Ir | 45 | 428a | Any Dream Will Do | Pretty Paper | |
| Keynotes | TGT | 7N17890 | Ir | 45 | 183a | Lowlands of Holland | Come By the Hillls | |
| Killoran, Paddy | DUB | DUB 101 | Ir | 45 | 304c | Reel: My Love is Fair & Handsome, 1st Mo of Spri | Jig: Pride of Rockchapel, Sarsfield's | |
| Kiltormer Ceili Band | DUB | 202 | Ir | 45 | 16a | Waves of Tory | Jig: Maids of Glenroe, Over the Ocean, New York | |
| Laheen, John | GLN | EPW 122 | Ir | 45 | 192a | Michael Dwyer & His Mt. Men | Mountains of Pomeroy | |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 55-3312 | Ca | 45 | 301o | Rambler's Hornpipe | Smash the Window |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-3277 | Ca | 45 | 301g | Whistling Rufus | Silver & Gold |
| Landry, Ned | RCA | 57-5030 | Ca | 45 | 301m | Mocking Bird | St. AnneÕs Reel | |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-5066 | Ca | 45 | 301e | Buffalo Gals | Angus Campbell |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-5069 | Ca | 45 | 301h | Mason's Apron | Red River Rag |
| Landry, Ned | RCA | 57-5075 | Ca | 45 | 301n | LoggerÕs Breakdown | Year of Jubilo | |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-5084 | Ca | 45 | 301j | Snow Deer | MacEachern's Breakdown |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-5087 | Ca | 45 | 301i | Monkey's Wedding | Lumberjack's Waltz |
| Landry, Ned | & Newbrunswick Lumberjacks | RCA | 57-5144 | Ca | 45 | 301f | Crooked Stovepipe | Girl I Left Behind Me |
| Lee, Frank Tara Ceilidhe Band | COL | SEG 8378 | Ir | EP | E322a | Hornpipes: Friendly Visit; Jigs: Paddy From Portla | Salamanca Reel; Garden of Daisies, Rodney's Glory | |
| Lewis, Douglas | RCA | 751131 | Ca | 45 | 5251a | Ballad of Don Messer | House on Weaver Road | |
| Locke, Josef | COL | SEG 7626 | Ir | 45 | E119a | Blaze Away; The Soldiers Dream | March of the Grenadiers, Goodbye | |
| Logan, Al | GHR | - | Ir | 45 | 422b | Belfast | Four Roads to Glenamady | |
| Logan, Al | GNP | GP 565 | Ir | 45 | 422a | St. Theresa of the Roses | The Wedding | |
| Ludlows | PYE | NEP24252 | Ir | EP | E114a | The Sea Around Us; Last Thing On My Mind | Kisses Sweeter Than Wine, Butcher Boy | |
| Lynch, Joe | GLN | EPW 112 | Ir | 45 | 144c | Cottage By the Lee | Pretty Little Galway Girl | |
| Mac Murraugh | Golden Dawn | GAL | CES 018 | Ir | 45 | E150a | Cuan Bhaile ne Cuirte | Ar Bhruach Loch Lein |
| MacEwan, Fr. Sydney |